Schedule
RACE DAY |
||
|---|---|---|
| 7 July | TRANSITION AREA SCHEDULE |
|
| 5:00 am | Transition Opens | |
| 6:50 am | Transition Temporarily Closes | |
| 7:05 am | Transition Re-Opens for Foilman/Duathlon Athletes | |
| 7:30 am | Transition Closes | |
HALF-IRONMAN SCHEDULE |
||
| 6:00 am | Half-Ironman Body Marking | |
| 6:30 am | Half-Ironman Pre-Race Meeting | |
| 7:00 am | Half-Ironman START TIME | |
| 8:10 am | Swim Course Closed | |
| 12:00 pm | Bike Course Closed | |
| 3:00 pm | Run Course Closed | |
FOILMAN SCHEDULE |
||
| 7:05 am | Foilman/Duathlon Body Marking | |
| 7:45 am | Foilman/Duathlon Pre-Race Meeting | |
| 8:00 am | Foilman/Duathlon START TIME | |
| 8:50 am | Swim Course (Foilman) Closed | |
| 12:00 pm | Bike Course Closed | |
| 3:00 pm | Run Course Closed | |
POST-RACE MEAL |
||
| 11:00 am- 3:00 pm | ||
KIDS OF STEEL/TRY-a-TRI |
||
|---|---|---|
| 8 July | 7:30 am | Registration & Body Marking for BOTH EVENTS |
| 9:00 am | Kids Of Steel START (age group wave starts) | |
| 9:50 am | Try-a-Tri START | |



